Main Page / Transparency
Transparency
All treasury balances, contributor payouts, and moderation decisions are published here in full. Every SOL that enters the treasury from trading fees is either held in the public wallet or paid out to contributors. Stats update in real time.
Treasury snapshot
| Treasury wallet | AMjG31LfT1P1UMNs8CTH6KoCYcCxry4RybURuq2YeUtw |
| Total views | — |
| SOL owed to contributors | — |
| Total paid out | — |
| Active contributors | — |
| Articles with views | — |
| Avg payout per payment | — |
Payout model
| Parameter | Value |
|---|---|
| Views per payout | 25 views |
| SOL per payout | 0.01 SOL |
| Rate per view | 0.000400 SOL |
| Review time | 1-2 hours |
| Payout processing | Same day |
| Payout type | Ongoing (no cap) |
Payout breakdown
| Payout type | % of total |
|---|---|
| View-based (ongoing) | 72% |
| Bounty completions | 20% |
| Quality bonus | 6% |
| Editorial bonus | 2% |
Moderation desk
| Review time | 1-2 hours |
| Payout processing | Same day approval |
| Rejection policy | Feedback provided on-chain |
Recent payout records
No payouts recorded yet. The first payouts will appear here once contributors reach the payout threshold.
Treasury wallet
All funds held in a publicly verifiable Solana wallet.
Quick links